
The following list contains the names of those pharmacists who were removed from the Register of Pharmaceutical Chemists in Northern Ireland due to non-payment of fees for the year 2023-24. Removal was effective from 10 August 2023 and is processed under Article 15(3) of the Pharmacy (Northern Ireland) Order 1976.
Title | Firstname | Lastname | Reg No | Date |
Mr | Denver Jason | Devlin | 3397 | 10.08.2023 |
Miss | Candies | Sutanto | 6360 | 10.08.2023 |
Miss | Victoria | Dibor | 6982 | 10.08.2023 |
Mr | Darragh John Robert | MacFarland | 7276 | 10.08.2023 |
Miss | Caoimhe-May | O’Reilly | 7343 | 10.08.2023 |
Miss | Su Hyun | Cho | 7539 | 10.08.2023 |
Miss | Brena Bi Na | Goh | 7563 | 10.08.2023 |
Mr | Kang Yu | Wang | 7566 | 10.08.2023 |
Mr | Luke Daniel | Hassett | 7604 | 10.08.2023 |
Mr | Solomon | Uzomah | 7638 | 10.08.2023 |
Mr | Jamie Aloysius | Owens | 7645 | 10.08.2023 |
Mr | Leo Kingsley Osamudiame | Omoruyi | 7663 | 10.08.2023 |
Lady | Zahira | Rebollo Delgado | 7804 | 10.08.2023 |
Miss | Maeve Olivia | McLoughlin | 7322 | 10.08.2023 |
Dr | Sara | Najjar Tabrizi | 7703 | 10.08.2023 |
15 in total