
The following list details the names of those Pharmacists removed from the register of Pharmaceutical Chemists in Northern Ireland on the direction of the Interim Registrar due to CPD Statutory Non-compliance relating to the CPD year 2020-21. Removal is effective from 6 August 2021 (Inclusive) and is processed under Regulation 3(2)b of ‘The Council of the Pharmaceutical Society of Northern Ireland (Continuing Professional Development) Regulations (Northern Ireland) 2012’ as amended:
Title | Forenames | Surname | Reg Number | Date to be removed |
Miss | Ellen Lucy | Booth | 7131 | 06.08.2021 |
Mr | Thomas Kevin | Burns | 6308 | 06.08.2021 |
Mr | Sergi | Casanova Crespo | 6990 | 06.08.2021 |
Miss | Clodagh Deirdre | Cumiskey | 6826 | 06.08.2021 |
Mrs | Jacinta Henrietta Madonna | Curran | 2367 | 06.08.2021 |
Ms | Maureen Elizabeth Alexandra | Davison | 2073 | 06.08.2021 |
Ms | Ciara Patricia | Garvey | 4039 | 06.08.2021 |
Miss | Bhavini Pradip | Khilosia | 6792 | 06.08.2021 |
Miss | Julie Josephine | Le Gourrierec | 7135 | 06.08.2021 |
Miss | Joyce Wen En | Ling | 6877 | 06.08.2021 |
Miss | Shee Ween | Mooi | 6946 | 06.08.2021 |
Dr | Rene | Ngenkam | 6986 | 06.08.2021 |
Miss | Leah Margaret | Nugent | 6841 | 06.08.2021 |
Mr | Jarlath Michael | O’Hagan | 6400 | 06.08.2021 |
Mr | Kevin Peter | O’Neill | 6273 | 06.08.2021 |
Mr | Samuel Thomas | Patterson | 2033 | 06.08.2021 |
Mr | Simon Luke | Porter | 6086 | 06.08.2021 |
Miss | Margarida Crispim | Ribeiro | 6813 | 06.08.2021 |
Mr | Bernardo Manuel dos Santos | Segurado | 6814 | 06.08.2021 |
Miss | Yuen Ching | So | 6783 | 06.08.2021 |
Miss | Mariana | Soliman | 7063 | 06.08.2021 |
Miss | Rachel Mary | Strain | 6491 | 06.08.2021 |
Miss | Jie Xi | Toh | 7065 | 06.08.2021 |
Miss | Merna | Toma | 7095 | 06.08.2021 |
Mr | Nihar | Varu | 6996 | 06.08.2021 |
Miss | Sze Ing | Wong | 6908 | 06.08.2021 |
Total 26 3pm 6/8/21
Mr Trevor Patterson |
Interim Registrar |